MUNICIPALIDAD DE PARRITA
GESTIÓN DE HACIENDA
DEPARTAMENTO DE COBROS
CEDULA | NOMBRE | MONTO | FECHA |
3102252352 | INVERSIONES VINOPONCE MARIFER LTDA | 323 243 923 | 4/11/2019 |
3101095056 | LA CANICULA SOCIEDAD ANONIMA | 184 224 085 | 4/11/2019 |
3101519673 | CONDOHOTEL CABINAS LA ISLA S.A. | 93 220 738 | 4/11/2019 |
3101518190 | CONDOHOTEL LOFTS LA ISLA S.A. | 72 045 726 | 4/11/2019 |
3101519797 | CONDOHOTEL APARTAMENTOS LA ISLA S.A. | 61 927 075 | 4/11/2019 |
3101339925 | TIMARAI C.R. SOCIEDAD ANONIMA | 57 197 224 | 4/11/2019 |
3101421365 | BEACH FRONT TERRACE S.A. | 48 919 205 | 4/11/2019 |
3101312932 | ATLANTIC INT HOLDINGS GROUP, S.A. | 34 234 608 | 4/11/2019 |
3101541336 | 3101541336 SOCIEDAD ANONIMA | 29 249 629 | 4/11/2019 |
3101300272 | MAR Y TIERRA DEL OESTE M.T.O. S.A. | 28 791 897 | 4/11/2019 |
3101235394 | LAMUGUE SANVAR S.A. | 23 384 316 | 4/11/2019 |
3102673209 | 3102673209 S.R.L | 22 417 724 | 4/11/2019 |
3101135160 | LADOGA INTERNACIONAL S.A. | 21 077 394 | 4/11/2019 |
3101320292 | VACACIONES INTERNACIONALES DL PACIFI | 18 430 119 | 4/11/2019 |
3101366175 | PARAGON PROPERTIES OF COSTA RICA S.A | 17 890 868 | 4/11/2019 |
3101554011 | TRIO INTERNATIONAL INC | 15 891 393 | 4/11/2019 |
3101313746 | MONTERREY GROUP SOCIEDAD ANONIMA | 14 640 494 | 4/11/2019 |
3101105703 | INVERSIONES LA ISLA R & S SOCIEDAD A | 14 300 182 | 4/11/2019 |
3101716934 | BIENES RAICES VILLAS PERLAS DEL PAC | 14 016 905 | 4/11/2019 |
3101137226 | PASSO STELVIO SEGURIDAD S.A. | 13 124 187 | 4/11/2019 |
3102457602 | POZOS DE VIDA S.R.L. | 12 627 701 | 4/11/2019 |
0109520343 | ARTAVIA ARAYA JAZMIN | 12 419 699 | 4/11/2019 |
3101451559 | LOS DOS PALMITOS S.A. | 11 648 415 | 4/11/2019 |
3101319817 | INMOBILIARIA ALSTEMA S.A. | 11 065 881 | 4/11/2019 |
0108710507 | MORA SOLANO CARLOS ALBERTO | 10 473 293 | 4/11/2019 |
3102377968 | WILLOUGHBY HOLDING CORPORATION LTDA | 9 541 397 | 4/11/2019 |
3101309410 | THE ENTERTAINMENT ISLAND S.A. | 9 358 644 | 4/11/2019 |
4000042139 | INSTITUTO COSTARRICENSE DE ELECTRICI | 8 834 740 | 4/11/2019 |
3101420021 | GOLD FIELS ENTERPRICE S.A. | 8 769 252 | 4/11/2019 |
3101406171 | JARDINES DE LA REINA S.A. | 8 593 086 | 4/11/2019 |
0103360809 | MONGE OCAMPO OSCAR | 8 568 718 | 4/11/2019 |
3101390480 | CIELO MOJADO S.A. | 8 313 833 | 4/11/2019 |
3101413798 | FIDUCIARIA TANON S.A. | 8 309 667 | 4/11/2019 |
103981189 | OCAMPO ZAMORA JAVIER | 8 004 088 | 4/11/2019 |
0602630770 | MONGE VILLALOBOS ALEX ANTONIO | 7 877 724 | 4/11/2019 |
3101553871 | GREEN PLANET C.R. S.A | 7 654 013 | 4/11/2019 |
3101485902 | 3101485902 S.A. | 7 630 542 | 4/11/2019 |
3101029946 | DESARROLLO HOTELERO EL MANGO S.A. | 7 622 797 | 4/11/2019 |
3102481671 | DEWHURST ASSOCIATES SOC. RESP LTDA. | 7 434 054 | 4/11/2019 |
3101524414 | ESTERILLOS TOWNCENTER, S.A. | 7 109 449 | 4/11/2019 |
3101520974 | PARADIS DES AMOURS S.A. | 6 921 641 | 4/11/2019 |
3101376809 | THE WAVES OF BEJUCO QUINCE S.A | 6 674 072 | 4/11/2019 |
0103620502 | ESCALANTE CABEZAS LUIS ALBERTO | 6 580 227 | 4/11/2019 |
108410383 | OCAMPO JIMENES MAURICIO | 6 193 078 | 4/11/2019 |
3101520054 | CONDOHOTEL BUNGALOWS LA ISLA S.A. | 6 174 789 | 4/11/2019 |
3101131386 | DISTRIBUIDORA JORGE PEREZ SOCIEDAD A | 6 043 247 | 4/11/2019 |
3101030132 | CONCRETO INDUSTRIAL S.A. | 5 981 350 | 4/11/2019 |
3101417291 | SPACE GROUP C.R S.A | 5 899 401 | 4/11/2019 |
3101610898 | 3101610898 S.A. | 5 849 360 | 4/11/2019 |
0401170693 | RODRIGUEZ SALAS EDWIN | 5 764 300 | 4/11/2019 |
3101693383 | LA ESTRELLA DE BEJUCO S. A. | 5 718 240 | 4/11/2019 |
3101280853 | MUNDO DE PELUCHES S.A. | 5 677 787 | 4/11/2019 |
3101294617 | THE LIGHTNING ENTREPRISES S.A. | 5 346 468 | 4/11/2019 |
3101508324 | RIVIERA LAND DEVELOPMENT S.A. | 5 331 204 | 4/11/2019 |
0602050786 | BARQUERO AGUERO MAYELA | 5 320 385 | 4/11/2019 |
3101313711 | MONTERREY ENTERPRISES S.A | 5 197 827 | 4/11/2019 |
3102374902 | FILLMORE REALTY S.R.L | 5 162 070 | 4/11/2019 |
3102633581 | 3102633581 S.R.L | 4 987 915 | 4/11/2019 |
3101359415 | DEACORTE Y MUEBLES SOCIEDAD ANONIMA | 4 924 155 | 4/11/2019 |
3101362747 | E.D.G. GRAN OJO DE TIGRE S.A. | 4 641 621 | 4/11/2019 |
3101298779 | FIDUCIARIA DEL OCCIDENTE S.A. | 4 530 860 | 4/11/2019 |
3102608866 | 3102608866 S.R. LTDA | 4 499 300 | 4/11/2019 |
3102499080 | BEJUCO BEACH FRONT PROPERTY LTDA. | 4 420 265 | 4/11/2019 |
3101440743 | OLD RIVER 34 S.A | 4 380 882 | 4/11/2019 |
0205390953 | MARTINEZ MENDEZ FLORIBETH | 4 375 018 | 4/11/2019 |
3101494606 | CONDOMINIO DE LA RIVERA CMS S. A. | 4 358 133 | 4/11/2019 |
3101622611 | VILLA PINK S.A | 4 295 663 | 4/11/2019 |
3101170563 | LA PERLA DE PARRITA S A | 4 181 489 | 4/11/2019 |
0102420565 | SIBAJA PORRAS MANUEL ANTONIO | 4 139 968 | 4/11/2019 |
0102470201 | MORA JIMENEZ FERNANDO | 4 125 821 | 4/11/2019 |
3101438039 | CLOUDY RIVER TREINTA S.A | 4 112 974 | 4/11/2019 |
3101438620 | ESTERILLOS BLUE RIVER VEINTISEIS S.A | 4 112 974 | 4/11/2019 |
3101440186 | DEEP RIVER VEINTISIETE S.A | 4 112 974 | 4/11/2019 |
3101441038 | MOUNTAIN RIVER VEINTY NUEVE S.A | 4 112 974 | 4/11/2019 |
3101439953 | WINDY RIVER TRINTA Y UNO S.A | 4 085 606 | 4/11/2019 |
3101438494 | RAINY RIVER TRENTA Y TRES S.A | 4 083 069 | 4/11/2019 |
3101437856 | SUNNY RIVER TREINTA Y DOS S.A | 4 082 140 | 4/11/2019 |
3102083343 | MANUFACTURAS ARTESANALES TICAS LTDA | 4 060 709 | 4/11/2019 |
3101328440 | STCR COSTA RICA TRUST AND ESCROW CO. | 4 051 038 | 4/11/2019 |
3008051461 | JUNTA ADMINISTRATIVA DEL COLEGIO TEC | 4 026 883 | 4/11/2019 |
3101489691 | DOÐA MACLOVIA DE ESTERILLOS MMJM SA | 3 933 318 | 4/11/2019 |
3101168104 | COMERCIAL MIL VEINTIDOS S.A. | 3 813 454 | 4/11/2019 |
3101232022 | THE CENTRAL PACIFIC VAGUE S.A. | 3 777 403 | 4/11/2019 |
133895515 | JUI LIEN LIAO | 3 767 276 | 4/11/2019 |
M14269931 | TZU HSING CHAO | 3 574 849 | 4/11/2019 |
3102105915 | DALAGA DE ESTERILLOS S.A. | 3 553 200 | 4/11/2019 |
3101320707 | CUARZO ROJO DOS MIL DOS S.A. | 3 549 305 | 4/11/2019 |
0103710761 | ALVAREZ CHAVARRIA ODILIE | 3 545 785 | 4/11/2019 |
M13177536 | CHENG MING HUANG | 3 484 613 | 4/11/2019 |
3101437609 | LONG RIVER VEINTIOCHO S.A | 3 414 386 | 4/11/2019 |
3101042882 | PROPIEDADES PARAISO UNO D PALO SECO | 3 293 261 | 4/11/2019 |
3101095745 | BONDE S.A. | 3 211 727 | 4/11/2019 |
3101325174 | CORPORACION CORPY S.A. | 3 178 273 | 4/11/2019 |
13441939 | TSAI MEI CHUAN | 3 167 013 | 4/11/2019 |
215291352 | TING SAN KUO | 3 131 931 | 4/11/2019 |
200651786 | REN TZONE JAN | 3 114 627 | 4/11/2019 |
216005430 | YUNG HSING CHEN | 3 114 627 | 4/11/2019 |
3101455071 | SUNLAND STATES S.A. | 3 104 122 | 4/11/2019 |
0108420171 | VARGAS MORA DAVID | 3 014 209 | 4/11/2019 |
0601980689 | VALVERDE CALDERON RAMON | 2 988 417 | 4/11/2019 |
M13320297 | WEN WU JANG | 2 974 053 | 4/11/2019 |
215301462 | YU SHAN HSU | 2 973 188 | 4/11/2019 |
3101293598 | INVESTT FIN GAEL S.A. | 2 969 574 | 4/11/2019 |
3102680831 | LEDENVILLE COSTA RICA, S.A. | 2 968 278 | 4/11/2019 |
3102144405 | CORPORACION IGUANA NEGRA LTDA | 2 963 800 | 4/11/2019 |
211184505 | CHING TSUNG WANG | 2 935 412 | 4/11/2019 |
3101444357 | SUNRISE VIEW S.V DOS S.A | 2 912 192 | 4/11/2019 |
3101459484 | COSTA ESTRERILLOS ESTETES CIMBALARIA | 2 899 430 | 4/11/2019 |
3101564211 | MIS MEJORES AÐOS VIVIDOS S.A. | 2 850 703 | 4/11/2019 |
0103810151 | MORA GUILLEN SOLEDAD. | 2 824 298 | 4/11/2019 |
M12884620 | YI HSIANG CHEN | 2 791 206 | 4/11/2019 |
1000002883 | ARROCERA SAN MARTIN S A | 2 760 044 | 4/11/2019 |
3101326148 | AGROPECUARIA RIO PARRITA S.A | 2 742 341 | 4/11/2019 |
3101324926 | MONTAÐA ROCA AZUL S.A | 2 738 832 | 4/11/2019 |
3102435493 | IMAGENES DE ARENA LIMITADA | 2 705 918 | 4/11/2019 |
200348262 | CHIN CHIEH MEI | 2 700 589 | 4/11/2019 |
21561487 | HSIU JUNG LEE CHIU | 2 700 589 | 4/11/2019 |
3101134243 | AGROFORESTAL TECA COSTA RICA SOCIEDA | 2 644 796 | 4/11/2019 |
3101110812 | DON OCTAVIO S.A. * | 2 612 047 | 4/11/2019 |
211346721 | LI CHEN LIN | 2 606 839 | 4/11/2019 |
P131748129 | HUANG CHIN LUN | 2 606 839 | 4/11/2019 |
0601680921 | LOPEZ ROSALES LUIS EDUARDO DEL CARME | 2 591 097 | 4/11/2019 |
M12844548 | CHUN FEN HUANG CHEN | 2 575 174 | 4/11/2019 |
M13723473 | PI CHEN CHEN | 2 575 174 | 4/11/2019 |
0801040616 | RUBIO REYES GRICELDA ELIZABETH | 2 573 273 | 4/11/2019 |
3101382818 | MONTERREY GREEN ACRES M.G.A.S.A | 2 567 730 | 4/11/2019 |
M11739248 | MEI HAO CHEN | 2 561 261 | 4/11/2019 |
M13527500 | FUN MEI HUANG CHEN | 2 561 261 | 4/11/2019 |
3102557238 | NEVADAS MUSGOSAS LTDA | 2 548 431 | 4/11/2019 |
3101416540 | CARAMELOS DE LA MONTAÐA S.A | 2 536 084 | 4/11/2019 |
132065664 | CHING LUNG LIU | 2 505 510 | 4/11/2019 |
211347733 | HSIEH CHIU CHIN | 2 489 106 | 4/11/2019 |
3101422246 | PLANTACION AUSTRICA TECA S.A | 2 477 748 | 4/11/2019 |
0601490478 | BOLANDI ORTIZ EDWIN | 2 460 314 | 4/11/2019 |
0205710045 | CORDOBA NUÐEZ GERARDO OTILIO | 2 432 652 | 4/11/2019 |
0201840882 | HIDALGO PACHECO JORGE E. | 2 430 985 | 4/11/2019 |
P200729109 | HSIN TUN WANG | 2 420 065 | 4/11/2019 |
133015365 | HUNG CHANG LIN | 2 406 135 | 4/11/2019 |
3101453877 | ECOLOGICA PLAYA PALO SECO S. A. | 2 401 734 | 4/11/2019 |
3101253843 | EQUITAS S.A. | 2 386 391 | 4/11/2019 |
0601690550 | ARROYO SOTO VICTOR | 2 385 745 | 4/11/2019 |
M13140372 | PING PING WANG | 2 375 852 | 4/11/2019 |
200235339 | PI HUA CHANG | 2 356 853 | 4/11/2019 |
M13824121 | TSAI YUEHUN | 2 344 782 | 4/11/2019 |
3101031356 | AGROPECUARIA HILDA MARINA S A | 2 331 581 | 4/11/2019 |
200969384 | RUEY YUN CHANG WANG | 2 280 984 | 4/11/2019 |
3101605047 | COSTA ARENA FINA DE PLAYA PALMA S.A. | 2 274 849 | 4/11/2019 |
131685313 | YUNG I TSAO | 2 273 457 | 4/11/2019 |
133711928 | BIING JI FUH | 2 273 116 | 4/11/2019 |
3004071796 | COOP PRODUCC PALMA AFRICANA CALIF RL | 2 272 245 | 4/11/2019 |
3101295443 | CONSTRC GUTER MARTINI S.A | 2 253 476 | 4/11/2019 |
210949007 | HUI JU LIEN | 2 245 041 | 4/11/2019 |
3101210077 | CORPORACION ZOMAR VENELE S.A. | 2 222 762 | 4/11/2019 |
3101343836 | MYSTICAL VIEW CORPORATION S.A. | 2 218 096 | 4/11/2019 |
3101564826 | INV. HNOS CASTILLO ANGULO Y ASOC. | 2 213 510 | 4/11/2019 |
3101317426 | MIRTO EN FLOR DOS MIL DOS S.A. | 2 200 306 | 4/11/2019 |
3101347783 | CASA DE LAS MAGNOLIAS S.A. | 2 196 243 | 4/11/2019 |
0601900349 | GARDELA AGUIRRE JOSE ANGEL | 2 187 519 | 4/11/2019 |
0108380365 | VEGA GODINEZ DANILO | 2 187 509 | 4/11/2019 |
3101432255 | XTRUVEINTITRES S. A. | 2 178 287 | 4/11/2019 |
3101376097 | JEANNETTE MUÐOZ CONSULTORES TRIB | 2 148 490 | 4/11/2019 |
3101290858 | MAREA BRAVA SOCIEDAD ANONIMA | 2 130 160 | 4/11/2019 |
3101417047 | CORELCA MAQUINARIA Y EQUIPOS, S.A. | 2 104 606 | 4/11/2019 |
3101027871 | TANGER S. A. | 2 093 091 | 4/11/2019 |
3008218037 | JUNTA DE EDUC. DE LA ESC. LAS BRISAS | 2 070 460 | 4/11/2019 |
511757367 | JOHN ALBERTH PARSONS | 2 055 334 | 4/11/2019 |
3101407912 | SUEÐOS RIO LINDO C.V.C.E.R S.A. | 2 044 214 | 4/11/2019 |
3102375262 | BUCHANAM REALTY S.R.L | 2 037 213 | 4/11/2019 |
0601500465 | ARIAS RIVERA JOSE LUIS | 1 986 046 | 4/11/2019 |
141068985 | ANGELOFERRY RICARDA | 1 968 839 | 4/11/2019 |
0102750806 | RUBI AZOFEIFA RAFAEL IVAN | 1 963 027 | 4/11/2019 |
0201710088 | MENA VALVERDE OSCAR | 1 954 501 | 4/11/2019 |
3101380652 | PURA ADRENALINA EN COSTA RICA S.A | 1 951 410 | 4/11/2019 |
3101324912 | AUFFORSTUNGSGESELLSCHAFT S.A. | 1 948 333 | 4/11/2019 |
3101520707 | TRANQUILITY LANDSCAPE S.A. | 1 939 234 | 4/11/2019 |
0501870895 | ARIAS MORA GINNETTE | 1 889 507 | 4/11/2019 |
3102674656 | LAS CASAS MODULARES CR LTDA | 1 831 701 | 4/11/2019 |
0202160605 | GONZALES BRENES SERGIO | 1 783 739 | 4/11/2019 |
0103350079 | ARIAS BADILLA EMILIO | 1 778 860 | 4/11/2019 |
3102415985 | ORANGE SAND INVESTMENS S.R.L. | 1 772 806 | 4/11/2019 |
3101021013 | JOFARI SOCIEDAD ANONIMA | 1 739 517 | 4/11/2019 |
3101440183 | PACIFIC WHITE RIVER VEINTICINCO S.A | 1 728 442 | 4/11/2019 |
0601810243 | JIMENEZ SALAZAR ELIECER | 1 713 753 | 4/11/2019 |
3101465743 | LA CHOZITA EN EL CAMPO DL PAC. S.A. | 1 711 623 | 4/11/2019 |
3101209354 | INVERSIONES RIO PARRITA SOCIEDA ANO | 1 703 549 | 4/11/2019 |
3101442288 | AGREGADOS CONSTRUMAT S.A | 1 697 278 | 4/11/2019 |
3101265587 | WEYER INVESTMENTS S.A. | 1 679 656 | 4/11/2019 |
3101321676 | CORPORACION MESSINA DEL OESTE S.A | 1 674 719 | 4/11/2019 |
0601070418 | ARANA VEGA CAMILO | 1 665 292 | 4/11/2019 |
0201740266 | PICADO MENDEZ JAVIER | 1 661 519 | 4/11/2019 |
3101447934 | ANGLESEY NORTE S.A. | 1 637 689 | 4/11/2019 |
3101359206 | VILLAS DEL PACIFICO TRES LOTS S.A | 1 633 605 | 4/11/2019 |
0600340771 | GATGENS JIMENEZ NELLY | 1 626 127 | 4/11/2019 |
3101103939 | D E M I Z Z SOCIEDAD ANONIMA | 1 624 118 | 4/11/2019 |
3101472185 | 3101472185 SOCIEDAD ANONIMA | 1 609 217 | 4/11/2019 |
3102514608 | ONDAS BITACORALES LIMITADA | 1 593 812 | 4/11/2019 |
3101459957 | COSTA ESTERILLOS ESTATES FRESNO | 1 584 580 | 4/11/2019 |
3101451490 | PALENCIA DE BELEN T & K S.A | 1 564 683 | 4/11/2019 |
0105590093 | BERMUDEZ MONTERO CARLOS GUILLERMO | 1 546 482 | 4/11/2019 |
0401820980 | HERRERA BONILLA RANDALL JOSE | 1 544 752 | 4/11/2019 |
0112070838 | SALAZAR GUZMAN LUIS DIEGO | 1 540 536 | 4/11/2019 |
0900260346 | CORDERO ZUÐIGA JOSE BUENAVENTURA | 1 534 926 | 4/11/2019 |
3102480387 | EL SITIO DEL NOVETA Y NUEVE | 1 528 134 | 4/11/2019 |
3102725197 | 3102725197 S.R.L | 1 523 219 | 4/11/2019 |
3101380472 | INVERSIONES SENECA MARES DEL PACIFIC | 1 521 900 | 4/11/2019 |
3102414969 | PURPLE FOUNTAIN INVESTMENS S.R.L. | 1 511 013 | 4/11/2019 |
3101210702 | ABSIDE SOCIEDAD ANONIMA | 1 498 325 | 4/11/2019 |
155802103412 | HURTADO MENDOZA MIGUEL ANGEL | 1 495 760 | 4/11/2019 |
0601550958 | AGUILAR MORAGA MARIO CESAR DE JESUS | 1 493 013 | 4/11/2019 |
3101506167 | 3101506167 SOCIEDAD ANONIMA | 1 482 052 | 4/11/2019 |
0303600910 | PEREZ CALDERON JORGE HECTOR | 1 465 119 | 4/11/2019 |
3101459948 | COSTA ESTERILLOS ESTATES HEBE | 1 460 222 | 4/11/2019 |
3101359530 | CERROS DEL PACIFICO ONCE VISTA S.A | 1 449 366 | 4/11/2019 |
3101202700 | ISLA SERPIENTE S.A | 1 417 011 | 4/11/2019 |
0203330409 | GOMEZ GONZALEZ RONALD GERARDO | 1 410 214 | 4/11/2019 |
3101414787 | BLUE FOREST INVESTMENS S.A. | 1 387 150 | 4/11/2019 |
3101238084 | CORPORACION KEMPO INTERNACIONAL S.A. | 1 381 329 | 4/11/2019 |
0602390295 | LOPEZ GARCIA GERARDO | 1 374 605 | 4/11/2019 |
3101470784 | GRUPO AGROINDUSTRIAL TRES JOTAS S.A. | 1 362 150 | 4/11/2019 |
3101418721 | INVERSIONES MELO HERRERA DEL CARIBE | 1 351 284 | 4/11/2019 |
0105680329 | TORRES QUESADA ANA CRISTINA | 1 350 873 | 4/11/2019 |
3101216633 | CORPORACION MINAKI SOCIEDAD ANONIMA | 1 330 606 | 4/11/2019 |
3101634143 | RAYLINK SOLUTIONS S.A | 1 322 973 | 4/11/2019 |
3109589316 | CON. HORIZ. RESD. LAS OLAS | 1 320 585 | 4/11/2019 |
3101460604 | MIGRAKE CORDERO SOCIEDAD ANONIMA | 1 307 744 | 4/11/2019 |
3002233659 | ASOC. ADMINIST. ACUEDUC. LAS VEGAS | 1 307 698 | 4/11/2019 |
3101460401 | COSTA ESTERILLOS ESTATES RODODENDRO | 1 306 106 | 4/11/2019 |
3101459029 | COSTAESTERILLOS ESTATES FITONIA | 1 300 429 | 4/11/2019 |
3101246961 | LA BEJUQUITA S.A. | 1 300 050 | 4/11/2019 |
0603630753 | MONTIEL RAMIREZ HEINER ALBERTO | 1 273 070 | 4/11/2019 |
3101586362 | LA GRAN CEIBA DE PARRITA S.A | 1 272 901 | 4/11/2019 |
0800450387 | HERRERA ROMERO HECTOR | 1 272 015 | 4/11/2019 |
0602070971 | VEGA CISNEROS GRETTEL ADRIANA | 1 244 523 | 4/11/2019 |
0110310177 | SANCHEZ BARCENAS REBECA | 1 238 830 | 4/11/2019 |
0106900650 | ARAYA ALVARADO BARTOLO | 1 235 669 | 4/11/2019 |
211855379 | FEI PENG WANG | 1 234 833 | 4/11/2019 |
0602020203 | VALVERDE MORA MARIO | 1 234 225 | 4/11/2019 |
0105560929 | GUERRERO MORA JOSE ANGEL | 1 224 987 | 4/11/2019 |
3101164414 | CONTROL Y AUDITORIA DE T.I S.A. | 1 223 972 | 4/11/2019 |
3101429210 | BUCKEYE PACIFIC PROPIERTIES S.A. | 1 222 128 | 4/11/2019 |
3102376235 | QUINCY REALTY S.R.L | 1 221 998 | 4/11/2019 |
3101477997 | SAND GROUP INVESTMENTS S.A. | 1 215 448 | 4/11/2019 |
0602620371 | CHAVEZ GONZALEZ KATHYA | 1 199 620 | 4/11/2019 |
3101426427 | BAHIA MAGNOLIA VEINTIDOS S.A. | 1 197 865 | 4/11/2019 |
0202790545 | SANCHO BARRANTES JOSEFA | 1 196 594 | 4/11/2019 |
3101131456 | DIAMOND TEAK SOCIEDAD ANONIMA | 1 195 012 | 4/11/2019 |
3102422407 | TRANQUILIDAD DEL MAR TDM LIMITADA | 1 184 253 | 4/11/2019 |
3101610663 | CASA DE LAS MOTOSIERRAS C.R., S.A. | 1 182 327 | 4/11/2019 |
218046629 | MC CURRY TERCERO EDGAR WOODFIN | 1 175 074 | 4/11/2019 |
3101178240 | JARDINERIA LA REINA DE LAS FLORES SA | 1 170 424 | 4/11/2019 |
3101509725 | CERROS DE ESTERILLOS DEL OESTE | 1 169 251 | 4/11/2019 |
3102356730 | COSTA PLAYA 1 LAND CO LTDA. | 1 168 054 | 4/11/2019 |
3101332426 | CORPORACION EDORTH JK S.A | 1 164 071 | 4/11/2019 |
3101443747 | HAPPY REST. VIEW UNO S.A | 1 159 118 | 4/11/2019 |
3101437437 | J Q LEE DOS MIL SEIS S.A. | 1 158 585 | 4/11/2019 |
3101460774 | COSTA ESTRILLOS ESTATES PARIETARIA | 1 156 688 | 4/11/2019 |
0106770043 | MENDEZ HIDALGO BELLA EDNI | 1 152 513 | 4/11/2019 |
0104960387 | ACUÐA CUBILLO ULISES | 1 145 474 | 4/11/2019 |
3101459910 | COSTA ESTERILLOS ESTATES SERVATO | 1 141 439 | 4/11/2019 |
3101459358 | COSTA ESTERILLOS ESTATES GERION | 1 141 164 | 4/11/2019 |
3101459421 | COSTA ESTERILLOS ESTATES HINOJO | 1 134 302 | 4/11/2019 |
3101114942 | AGRICOLA SANTA SOFIA S.A. | 1 130 342 | 4/11/2019 |
0104200122 | GONZALEZ ALVAREZ PABLO EMILIO | 1 124 373 | 4/11/2019 |
3101377040 | THE AMAPOLA DEL PACIFICO CATORCE S.A | 1 121 021 | 4/11/2019 |
4000042146 | CONSEJO NAC. DE PRODUCCION | 1 120 760 | 4/11/2019 |
3102633551 | 3102633551 S.R.L | 1 117 839 | 4/11/2019 |
0103850005 | GUTIERREZ MONGE EDGAR | 1 112 687 | 4/11/2019 |
3102398882 | C.R TROPICAL PROPIERTIES | 1 107 534 | 4/11/2019 |
0602820733 | CHINCHILLA SANCHEZ MARIA DE LOS ANGE | 1 107 386 | 4/11/2019 |
0602550464 | LOPEZ ARROYO ERIKA DE LOS ANGELES | 1 107 153 | 4/11/2019 |
0601020518 | CASTILLO CAMPOS ROSAURA | 1 103 596 | 4/11/2019 |
3101363802 | SABOR Y ARTE S.A | 1 103 019 | 4/11/2019 |
3101460034 | COSTA ESTERILLOS ESTATES TRUFA | 1 102 543 | 4/11/2019 |
3012428636 | SILVERCAT INVESTIMENT INC. | 1 095 847 | 4/11/2019 |
0106480512 | ROMERO SANTAMARIA JORGE | 1 089 933 | 4/11/2019 |
3102392985 | LA TOURETTE REALTY S.R.L | 1 088 014 | 4/11/2019 |
3101377244 | THE BLACK ESTERO OF BEJUCO VEINTIDOS | 1 087 801 | 4/11/2019 |
3102480174 | STAPLES & STAPLES HILL PROPIERTES | 1 086 793 | 4/11/2019 |
3102661146 | NICE AND BEAUTIFUL SUNRISE S.R.L | 1 084 157 | 4/11/2019 |
3101557586 | VILLAS GUAPINOL S.A | 1 083 599 | 4/11/2019 |
3101619337 | LA PALMA PARRITEÐA UNO S.A | 1 083 266 | 4/11/2019 |
3020078847 | ASOCIACION DE EMPLEADOS DE DEMASA | 1 078 124 | 4/11/2019 |
3101492513 | ISLA MAUI INTERNACIONAL S.A. | 1 072 376 | 4/11/2019 |
0601990558 | GUZMAN MORA LEONEL EDUARDO | 1 070 897 | 4/11/2019 |
3101460028 | COSTA ESTERILLOS ESTATES VESTA | 1 064 345 | 4/11/2019 |
0700190439 | RAMIREZ BLANCO MANUEL | 1 060 498 | 4/11/2019 |
3101406219 | INVERSIONES TESOROS ECOLOGICOS | 1 055 918 | 4/11/2019 |
3101460565 | COATA ESTERILLOS ESTATES CHAMAEDOREA | 1 046 484 | 4/11/2019 |
3101701206 | FRUTAS NUÐEZ LC DEL PACIFICO S.A. | 1 044 787 | 4/11/2019 |
3101539087 | ADOQUINADOS Y CUBIERTAS S.A | 1 043 925 | 4/11/2019 |
0603580136 | MORA GARITA ADRIANA DE LOS ANGELES | 1 042 040 | 4/11/2019 |
3101226803 | ALFARO Y BOZA SOCIEDAD ANONIMA | 1 035 092 | 4/11/2019 |
1840001210 | SCHOEDER BRETT ALLEN | 1 032 673 | 4/11/2019 |
0602250751 | MENA BUZANO JOSE FABIO | 1 028 844 | 4/11/2019 |
3101460864 | COSTA ESTERILLOS ESTATES EPITIMO | 1 024 991 | 4/11/2019 |
3101485552 | ROCK CONSTRUCTIONS AND DEVELOPMENT | 1 024 743 | 4/11/2019 |
0900450880 | MORA JIMENEZ ANGEL | 1 023 897 | 4/11/2019 |
0107180664 | MORALES ABARCA MARIO ENRIQUE DEL CAR | 1 021 261 | 4/11/2019 |
3101737083 | BRITTNFER S.A. | 1 015 718 | 4/11/2019 |
3101459767 | COSTA ESTERILLOS ESTATES PRIAMO | 1 014 320 | 4/11/2019 |
3102621407 | ESTERILLOS WIND WHISPER LTDA | 1 011 834 | 4/11/2019 |
0107080408 | MORA SOLANO JOSE FERNANDO | 1 010 088 | 4/11/2019 |
3101460836 | COSTA ESTERILLOS ESTATES FICUS | 1 009 957 | 4/11/2019 |
3101118895 | CORPORACION CARIBU S.A. | 1 006 449 | 4/11/2019 |
3102388038 | KILSTOFTE CORPORATION S.R.L | 1 004 506 | 4/11/2019 |
3101305742 | TRANSPORTES DEL PACIFICO S.A. | 998 055 | 4/11/2019 |
3101459253 | COSTA ESTERILLOS ESTATES FELIPENDULA | 997 234 | 4/11/2019 |
3101460444 | COSTA ESTERILLOS ESTATES ENELDO | 993 694 | 4/11/2019 |
0107600303 | JARA ALFARO HUGO | 990 525 | 4/11/2019 |
3101460835 | COSTA ESTERILLOS ESTATES CAELUM | 984 111 | 4/11/2019 |
